11271 W 159th St, Orland Park, IL
(708) 226-0530 | Fax: (708) 226-0579
Open for Lunch & Dinner - Carry-Out & Catering
PIZZA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOT SANDWICHES
Hot Sandwich Deluxe only $3.00 more,
|
Cheesy Beef | 8.49 |
Italian Beef | 7.99 |
BBQ Beef | 8.95 |
Sausage | 7.99 |
Meatball | 7.99 |
Combo | 8.95 |
Chicken Sandwich | 8.95 |
Fish Sandwich | 7.49 |
Steak Sandwich | 10.95 |
Grilled Chicken Sandwich | 8.95 |
Chicken Avocado Sandwich | 9.49 |
Philly Cheese Steak Sandwich | 9.49 |
Veggie Sandwich | 8.95 |
Pepper and Egg | 7.49 |
Grilled Cheese | 4.95 |
Add sweet or hot peppers | extra 1.00 |
Add Cheese | extra 2.00 |
The Big Italian Beef | 8.95 |
Meatball Parmigiana | 8.95 |
Sausage Parmigiana | 8.95 |
Chicken Parmigiana | 8.95 |
Eggplant Parmigiana | 8.95 |
Veal Parmigiana | 8.95 |
Philly Cheese Steak | 10.95 |
Hamburger | 4.99 |
Double Hamburger | 6.99 |
Cheeseburger | 5.99 |
Double Cheeseburger | 8.49 |
Cheeseburger w/ Bacon | 7.99 |
Double Cheeseburger w/ Bacon | 9.49 |
Bacon and Mushroom Burger | 7.99 |
Peanut Butter Bacon Burger | 7.99 |
Add Cheese | extra 1.00 |
Calzone (each ingredient 1.00) |
8.49 |
Pizza by the Slice | 5.50 |
Pizza Bread (each ingredient .90) |
5.49 |
Garlic Bread | 3.25 |
Bread Sticks | 7.95 |
French Fries | 3.89 |
Potato Wedges | 4.00 |
Cheese Fries | 4.89 |
Onion Rings | 4.49 |
Fried Mushrooms w/ Ranch | 6.95 |
Garlic Bread w/ Cheese | 4.25 |
Mozzarella Sticks | 6.95 |
Fried Zucchini | 6.95 |
Jalapeño Pepper Poppers | 6.95 |
Breaded Cauliflower | 6.95 |
Veggie Basket (mushrooms, zucchini, cauliflower, onion rings) |
9.25 |
Potato Skins | 8.99 |
Rib Tips w/ Fries | 10.95 |
Beer Nuggets | 7.49 |
Vesuvio Potato | 7.45 |
Fried Calamari | 9.99 |
Chicken Fingers - 5pc | 7.95 |
Buffalo Wings - 8pc (mild or hot) |
8.95 |
Anthony Sampler (wings, sticks, poppers, fingers) |
11.99 |
Bread Sticks w/ Cheese | sm 8.95 lg 10.95 |
Homemade Soup | 16oz - 5.49 32oz - 9.49 |
Garden Salad | 5.95 |
Anthony Garbage Salad | 9.95 |
Breaded Chicken Salad | 8.95 |
Ham Salad | 8.95 |
Chicken Caesar Salad | 8.95 |
Cesar Salad | 7.25 |
Roast Beef Salad | 8.95 |
Shrimp Salad | 8.95 |
Club Salad | 8.95 |
Bacon Salad | 8.95 |
Plain | Slaw/Fries | |
Half lb, Shrimp | 11.59 | 13.99 |
Full lb. Shrimp | 16.99 | 18.99 |
Shrimp Basket | 7.25 | 9.25 |
3 pc, Perch | 8.49 | 11.49 |
6 pc, Perch | 12.49 | 14.49 |
9 pc. Perch | 15.49 | 17.49 |
Shrimp & Fish | 16.49 | 18.49 |
Lasagna | 32.99 |
Spaghetti | 28.99 |
Mostaccioli | 28.99 |
Baked Mostaccioli | 32.99 |
Ravioli (meat or cheese) | 28.99 |
Plain |
Meatballs/
Sausage |
|
Baked Lasagna | 9.99 | 11.99 |
Spaghetti Mostaccioli | 7.95 | 9.95 |
Baked Mostaccioli | 8.95 | 10.95 |
Meat/Cheese Ravioli | 8.95 | 10.95 |
Manicotti | 9.99 | 11.99 |
Stuffed Shells | 9.99 | 11.99 |
Chicken Parmesan
w/ Mostaccioli |
11.99 | |
Eggplant Parmesan
w/ Mostaccioli |
10.95 | |
Fettucini Alfredo | 10.95 | |
Chicken Vesuvio | 10.95 | |
Fettuccine w/ Chicken | 12.95 | |
Extra Meatball or Sausage | 3.00 |
4 pc. Fried Chicken
w/ fries & slaw |
8.49 9.49 |
8 pc. Fried Chicken
w/ fries & slaw |
16.49 18.49 |
12 pc. Fried Chicken
w/ fries & slaw |
24.49 27.49 |
16 pc. Fried Chicken
w/ fries & slaw |
32.49 36.49 |
20 pc. Fried Chicken
w/ fries & slaw |
40.49 45.49 |
Full Slab | 24.99 |
1/2 Slab | 16.95 |
1/2 Slab and Shrimp Dinner | 23.99 |
1/2 Slab and Chicken Dinner | 23.99 |
Lasagna | 80.00 |
Baked Mostaccioli | 80.00 |
Shells | 80.00 |
Eggplant Parmigiana | 80.00 |
Mostaccioli or Spaghetti | 70.00 |
Manicotti | 80.00 |
Chicken Parmigiana | 80.00 |
All of the above include tossed salad, bread sticks with cheese | |
Plain Beef by the Pound | 13.99/lb |
Beef with Bread and Peppers | 15.99/lb |
We deliver to all hotels, motels, churches, schools, and businesses. | |
FOR ONLY $10.45 (plus tax) PER PERSON (Minimum 20
people)
|
|
FOR ONLY $11.45 (plus tax) PER PERSON (Minimum 20
people)
|
Soda 12oz. cans | 1.50 |
6 Pack | 6.00 |
2 Liter Pop | 4.25 |
Cheese Cake (plain) | 4.25 |
Cannoli | 3.75 |
Tiramisu | 5.95 |
Brownies | 4.00 |